<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News.Scotland.Org</title>
	<atom:link href="http://news.scotland.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.scotland.org.uk</link>
	<description>news &#38; views about Scotland</description>
	<lastBuildDate>Mon, 22 Mar 2010 07:04:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Parking fine goes up</title>
		<link>http://news.scotland.org.uk/2010/03/22/parking-fine-goes-up/</link>
		<comments>http://news.scotland.org.uk/2010/03/22/parking-fine-goes-up/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:04:05 +0000</pubDate>
		<dc:creator>Praveen</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Every Day]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Parking fines goes up]]></category>
		<category><![CDATA[Parking fines soars]]></category>
		<category><![CDATA[Scotland News]]></category>
		<category><![CDATA[Scotland travel]]></category>
		<category><![CDATA[travel Scotland]]></category>

		<guid isPermaLink="false">http://news.scotland.org.uk/?p=1871</guid>
		<description><![CDATA[Parking fines are said to be dearer from now on to keep a check to the offenders and boost the revenue for the government. This rise is slated in order to reduce the illegal parking of vehicles and to meet the cost of staffs. This move might have come as a positive move to keep [...]]]></description>
			<content:encoded><![CDATA[<p>Parking fines are said to be dearer from now on to keep a check to the offenders and boost the revenue for the government. This rise is slated in order to reduce the illegal parking of vehicles and to meet the cost of staffs. This move might have come as a positive move to keep a check on the illegal parking incidents, but has sparked a fury among the motoring groups.</p>
<p>Opposition even came from the<a title="Edinburgh" href="http://www.scotland.org.uk/edinburgh/edinburgh/"> Edinburgh</a> transport leaders and Association of British drivers who termed this rise as outrageous. Reports also suggest that this revised fine on illegal parking would apply across six local authority areas, Aberdeen, Dundee, Edinburgh, <a title="Glasgow" href="http://www.scotland.org.uk/glasgow/glasgow-guide">Glasgow</a>, Pert &amp; Kinross and South Lanarkshire.  It is told that Parking fine revenue in Glasgow has increased one fifth to £5.5 mn which is substantially higher than last year. Edinburgh too showed a rise in the increase in parking fine revenues.</p>
<p>With the hike in the parking fines to £100, it seems the parking system will be the cash cow for the council with better salaries and perks for the staffs. On the contrary the outrageous transport leaders and car owners are left to bear this extra burden of such soaring fines. Now it has to be seen will this increase in parking fines comes  up as a smart move by the council or triggers more protest.</p>
<p>News Source : Scotsman</p>
<p>Feel free to talk more about this news in our <a href="http://www.scotland.org.uk/groups/viewgroup/3-scotland+news">Scotland     news group</a> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.scotland.org.uk/2010/03/22/parking-fine-goes-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>114 miles walking way to come up</title>
		<link>http://news.scotland.org.uk/2010/03/20/114-miles-walking-way-to-come-up/</link>
		<comments>http://news.scotland.org.uk/2010/03/20/114-miles-walking-way-to-come-up/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 09:24:22 +0000</pubDate>
		<dc:creator>Praveen</dc:creator>
				<category><![CDATA[Every Day]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Whats On]]></category>
		<category><![CDATA[114 miles walking way to come up]]></category>
		<category><![CDATA[Scotland News]]></category>
		<category><![CDATA[travel Scotland]]></category>
		<category><![CDATA[Walking trails]]></category>

		<guid isPermaLink="false">http://news.scotland.org.uk/?p=1869</guid>
		<description><![CDATA[Scotland is about to get a new walking route called as North highland way. This 114 mile walk way between John o&#8217;Groats in the east to Cape Wrath in the west will be one of the best hill walking route with tons of scenic views. It is expected that this new route will be one [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Scotland" href="http://www.scotland.org.uk/guide/main-page">Scotland</a> is about to get a new walking route called as North highland way. This 114 mile walk way between John o&#8217;Groats in the east to Cape Wrath in the west will be one of the best hill walking route with tons of scenic views. It is expected that this new route will be one of the most beautiful walking routes in Scotland starting right at the tourism mecca of John o&#8217; Groats.</p>
<p>The coastal landscape remains the splendid attraction of Caithness adding more charm to the walking trails. Well, it is learnt that walking has been an all time favourite event in Scotland which is enjoyed by both locals and tourists. Looking at figures we can see, these walking tours do contribute a lot to Scotland&#8217;s economy with £244 million contributed in the year 2007.</p>
<p>The interest for these walking tours has shown an increase in recent years with around 86 per cent of visitors taking walk trails as part of their holidays which show how people are liking this. Scotland being blessed with many picturesque and scenic outdoors do holds a variety of such areas which are perfect for walking tours any day.</p>
<p>And with the proposal of this new North highland way it seems tourists will surely love to explore this all new route,dotted with plenty of scenic sights.</p>
<p>New Source : Scotsman</p>
<p>Be free to talk more about this news in our <a href="http://www.scotland.org.uk/groups/viewgroup/3-scotland+news">Scotland    news group</a> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.scotland.org.uk/2010/03/20/114-miles-walking-way-to-come-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Row over traffic diversion for tram work in Edinburgh</title>
		<link>http://news.scotland.org.uk/2010/03/19/row-over-traffic-diversion-for-tram-work-in-edinburgh/</link>
		<comments>http://news.scotland.org.uk/2010/03/19/row-over-traffic-diversion-for-tram-work-in-edinburgh/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 09:23:11 +0000</pubDate>
		<dc:creator>Praveen</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Every Day]]></category>
		<category><![CDATA[Edinburgh tram]]></category>
		<category><![CDATA[Scotland News]]></category>

		<guid isPermaLink="false">http://news.scotland.org.uk/?p=1865</guid>
		<description><![CDATA[A row took over the tram issue with a resident group in Edinburgh&#8217;s west end claiming that traffic diversion for tram work is causing air pollution. It was only two week before we featured a news about the new tram service which is about to get started in Edinburgh. But the Moray Feus Resident&#8217;s Association [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { size: 8.5in 11in; margin: 0.79in } 		P { margin-bottom: 0.08in } 		TD P { margin-bottom: 0in } -->A row took over the tram issue with a resident group in <a title="Edinburgh" href="http://www.scotland.org.uk/edinburgh/edinburgh/">Edinburgh&#8217;s</a> west end claiming that traffic diversion for tram work is causing air pollution. It was only two week before we featured a news about the new tram service which is about to get started in Edinburgh. But the Moray Feus Resident&#8217;s Association has expressed worries over the rise in air pollution due to the traffic diversion to many residential areas.</p>
<p>According to them the levels of nitrogen dioxide had doubled in such areas due to traffic casuing a serious threat to the health of residents. It is learnt that busy streets like Princess Street have been closed due to tram project. Sad thing is that the project which was initiated to keep this Scottish capital clean and green is facing great criticism with increase in air pollution.</p>
<table style="height: 18px;" border="0" cellspacing="0" cellpadding="0" width="218" align="RIGHT">
<col width="5"></col>
<col width="226"></col>
<tbody>
<tr>
<td width="5"></td>
<td width="226"></td>
</tr>
</tbody>
</table>
<p>The resident groups are demanding for    a  relaxation of the traffic regulation order which keeps Princes Street closed to public traffic. Though the tram project remains a developing project but now time will tell how the council will manage to control the raging issue of  air pollution amidst the traffic regulation</p>
<p>Related News :</p>
<ul>
<li><a href="http://news.scotland.org.uk/2010/03/04/edinburgh-to-get-tram-service/">Edinburgh to get tram service</a></li>
</ul>
<p>News Source : BBC News</p>
<p>Be free to talk more about this news in our <a href="http://www.scotland.org.uk/groups/viewgroup/3-scotland+news">Scotland   news group</a> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.scotland.org.uk/2010/03/19/row-over-traffic-diversion-for-tram-work-in-edinburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildlife tourism emerging a key revenue gainer for Scotland</title>
		<link>http://news.scotland.org.uk/2010/03/18/wildlife-tourism-emerging-a-key-revenue-gainer-for-scotland/</link>
		<comments>http://news.scotland.org.uk/2010/03/18/wildlife-tourism-emerging-a-key-revenue-gainer-for-scotland/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 07:27:47 +0000</pubDate>
		<dc:creator>Praveen</dc:creator>
				<category><![CDATA[Every Day]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Whats On]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scotland News]]></category>
		<category><![CDATA[Scottish outdoors]]></category>
		<category><![CDATA[Scottish wildlife]]></category>
		<category><![CDATA[travel Scotland]]></category>
		<category><![CDATA[Widlife tourism emerging a key revenue gainer for Scotland]]></category>

		<guid isPermaLink="false">http://news.scotland.org.uk/?p=1862</guid>
		<description><![CDATA[The wildlife and nature-based tourism has resulted to be one of the key revenue gainer for Scotland contributing over £400 million every year to Scotland&#8217;s economy. All credit goes to the picturesque outdoors and scenic landscape which attracts many nature lovers and activity enthusiasts to Scotland. The newly collected figures do shows an increase in [...]]]></description>
			<content:encoded><![CDATA[<p>The wildlife and nature-based tourism has resulted to be one of the key revenue gainer for <a title="Scotland" href="http://www.scotland.org.uk/guide/main-page">Scotland</a> contributing over £400 million every year to Scotland&#8217;s economy. All credit goes to the picturesque outdoors and scenic landscape which attracts many nature lovers and activity enthusiasts to Scotland. The newly collected figures do shows an increase in the number of people turning out here for whale watching, angling, shooting and other outdoor sports.</p>
<p>The rivers, mountains, woods, plains, hill-sides all adds to the scenic charm of the country. Scotland&#8217;s natural bounty offers the best outdoors for a mix of sporting events. Every year loads of tourists do visit Scotland for enjoying its outdoors and natural charms. Figures suggests that over £200m is generated by activities like whale watching, wild-life tours and bird watching. Meanwhile country sports too contributes to the revenue by £130m a year. But hill-walking remained the top favourite outdoor activity among tourists, with one in every four visitor going for hill walks.</p>
<p>Meanwhile the claims from SNH reveals that, the natural environment sector plays a vital role in providing employment opportunities to over two lakh people and remains a key sector for the growth of Scotland. The government is also initiating more ideas to enhance the natural wealth of <a title="Scotland" href="http://www.scotland.org.uk/guide/main-page">Scotland</a> and attract more visitors.</p>
<p>News Source &#8211; Scotsman</p>
<p>Be free to talk more about this news in our <a href="http://www.scotland.org.uk/groups/viewgroup/3-scotland+news">Scotland  news group</a> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.scotland.org.uk/2010/03/18/wildlife-tourism-emerging-a-key-revenue-gainer-for-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Travel in Edinburgh Airport</title>
		<link>http://news.scotland.org.uk/2010/03/17/luxury-travel-in-edinburgh-airport/</link>
		<comments>http://news.scotland.org.uk/2010/03/17/luxury-travel-in-edinburgh-airport/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:04:18 +0000</pubDate>
		<dc:creator>Carolane</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Whats On]]></category>
		<category><![CDATA[Airlink buses]]></category>
		<category><![CDATA[Lothian buses]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://news.scotland.org.uk/?p=1683</guid>
		<description><![CDATA[Lothian Buses has launched a new fleet of Airlink buses at the Edinburgh Airport and is said to be the highest-spec buses in the country. Passengers who are flying from the Edinburgh Airport can have a luxurious short trip before reaching the terminal. This £3 million fleet for the Airlink services is more than the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.scotland.org.uk/wp-content/uploads/2010/03/PI045022.jpg"><img class="alignright size-medium wp-image-1855" src="http://news.scotland.org.uk/wp-content/uploads/2010/03/PI045022-300x199.jpg" alt="Luxury Travel in Edinburgh Airport" width="300" height="199" align="right"></a>Lothian Buses has launched a new fleet of Airlink buses at the Edinburgh Airport and is said to be the highest-spec buses in the country. Passengers who are flying from the <a href="http://www.scotland.org.uk/edinburgh/edinburgh/">Edinburgh</a> Airport can have a luxurious short trip before reaching the terminal. This £3 million fleet for the Airlink services is more than the standard fleet of vehicles and is priced at £200,000 each – £30,000.</p>
<p>Among the 75 new buses ordered in 2008 by Airlink, The 14 new fleet of buses are the best ever to be made. Although the expensive new buses are clean and emitting fewer particulates and less nitrous oxide, the managing director of Lothian Buses, Ian Craig say that they emit higher levels of carbon. He also added that the firm would be in a &#8216;good position&#8217;, if they invested in Hybrid and biofuel vehicles when it bought the new buses.</p>
<p>The main reason for the luxury buses to come into light is that due to the 28.7 percent of the passengers taking public transport thereby beating the target to 26 percent.</p>
<p><strong>The new buses offer various luxurious exposures like:</strong></p>
<ul>
<li>The &#8220;E-leather&#8221; upholstery- A recycled and environmentally friendly real-leather product with its claret and cream material has the perfect look and feel of pure leather.</li>
<li>Provides electric sockets for charging laptops and phones</li>
<li>To keep an eye on the luggage downstairs, CCTV is provided</li>
<li>For a calming and mood enhancing effect, LED lights are put up that changes colour according to the time of the day and mood.</li>
<li>To check emails on the 30-minute journey, free wi-fi is provided</li>
</ul>
<p>Many fixtures and added provisions are still to come like screens that display information on stops and distance to arrival and important informations on the various hotels and tourist attractions that will add another £20,000 to the cost.﻿</p>
<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } --></p>
]]></content:encoded>
			<wfw:commentRss>http://news.scotland.org.uk/2010/03/17/luxury-travel-in-edinburgh-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Sleep lessons&#8217; for Scottish students</title>
		<link>http://news.scotland.org.uk/2010/03/16/sleep-lessons-for-scottish-students/</link>
		<comments>http://news.scotland.org.uk/2010/03/16/sleep-lessons-for-scottish-students/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 07:26:32 +0000</pubDate>
		<dc:creator>usha</dc:creator>
				<category><![CDATA[Every Day]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://news.scotland.org.uk/?p=1678</guid>
		<description><![CDATA[The sleep deprived students in Scotland are taking  a lesson or two on how to get enough sleep. Sleep Scotland, a charity organization, is trying to teach the Glasgow teens the importance of adequate sleep. They are recommending the children to sleep for  nine hours at night by keeping off from  late-night TV and computer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.scotland.org.uk/wp-content/uploads/2010/03/sleep_scotland.jpg"><img class="alignright size-medium wp-image-1791" src="http://news.scotland.org.uk/wp-content/uploads/2010/03/sleep_scotland-300x200.jpg" alt="" width="300" height="200" align="right" /></a>The sleep deprived students in<a href="http://www.scotland.org.uk/"> <strong>Scotland</strong></a><strong> </strong>are taking  a lesson or two on how to get enough sleep. <em>Sleep Scotland</em>, a charity organization, is trying to teach the <a href="http://www.scotland.org.uk/glasgow/glasgow-guide"><strong>Glasgow</strong></a> teens the importance of adequate sleep. They are recommending the children to sleep for  nine hours at night by keeping off from  late-night TV and computer games.</p>
<p>Experts say teenagers become moody, irritated and uncommunicative if they are sleep deprived. Many students get only as little as 5 hours of sleep and go to bed after midnight even during weekends because they remain hooked to the online games and web browsing. Sleep deprivation can also lead  to depression and obesity.</p>
<blockquote><p>Fiona Patterson, head of health and well-being  of Bellahouston Academy in Glasgow, one of the schools participating in the sleep lessons, called the survey results “absolutely shocking.”</p></blockquote>
<p>Getting sufficient sleep will not only enhance the academic performance of the students  but also their overall alertness and smartness. This pilot  program of offering sleep lessons may develop into a full time program in schools around Scotland in the days to come. EIS, the largest teaching union in Scotland has welcomed the move and opined that it would ensure the overall well being of the students.</p>
<p>Irregular sleep patterns of the youth might adversely affect their biological clock and  the quality of their sleep, according to the National Sleep Foundation, which strictly advices the teens to avoid the computer, the TV and the phone, and choose any relaxed leisure activities at night to ensure a good night&#8217;s sleep that would allow the students to get up well rested and refreshed the next morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.scotland.org.uk/2010/03/16/sleep-lessons-for-scottish-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knife crime on a high in Scotland</title>
		<link>http://news.scotland.org.uk/2010/03/16/knife-crime-on-a-high-in-scotland/</link>
		<comments>http://news.scotland.org.uk/2010/03/16/knife-crime-on-a-high-in-scotland/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 06:34:00 +0000</pubDate>
		<dc:creator>Praveen</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[Every Day]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Knife crime on a high in Scotland]]></category>
		<category><![CDATA[Lothian]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scotland News]]></category>

		<guid isPermaLink="false">http://news.scotland.org.uk/?p=1676</guid>
		<description><![CDATA[Scotland&#8217;s crime rate is soaring at such a fast rate that recently it has been listed in the world&#8217;s most violent countries. Adding to the crime chart is yet another report which states that knife crime culture is at a high in Scotland, with the convictions merely reaching a ten-year high. This news has come [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scotland.org.uk/guide/main-page">Scotland&#8217;s</a> crime rate is soaring at such a fast rate that recently it has been listed in the world&#8217;s most violent countries. Adding to the crime chart is yet another report which states that knife crime culture is at a high in Scotland, with the convictions merely reaching a ten-year high. This news has come up as an alarm for the Scottish government, which need to put a check on this raging issue.</p>
<p>Looking at the reports we can see an increase of 21% in the number of knife crimes in Lothian and Borders last year. It was also known that the rate of killings carried out with knife in the country was also at the highest in the last five years. In many parts of Scotland the crimes with weapons have gone up, in Lothian and Borders itself about 431 conviction cases were reported last year involving such offensive weapons which is far more than the crimes recorded in 2007-08.</p>
<p>All these reports have raised a serious question on the security of the people in Scotland and also asked for a concrete measure to control these knife crimes.</p>
<p>News Source – Scotsman</p>
<p>Be free to talk more about this news in our <a href="http://www.scotland.org.uk/groups/viewgroup/3-scotland+news">Scotland news group</a> section.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.scotland.org.uk/2010/03/16/knife-crime-on-a-high-in-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasgow &#8211; 2nd  most &#8216;unwelcoming&#8217; city in UK</title>
		<link>http://news.scotland.org.uk/2010/03/15/glasgow-2nd-most-unwelcoming-city-in-uk/</link>
		<comments>http://news.scotland.org.uk/2010/03/15/glasgow-2nd-most-unwelcoming-city-in-uk/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 07:29:58 +0000</pubDate>
		<dc:creator>Praveen</dc:creator>
				<category><![CDATA[Edinburgh]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Glasgow ranked second most unfriendly city in the UK]]></category>
		<category><![CDATA[Scotland News]]></category>

		<guid isPermaLink="false">http://news.scotland.org.uk/?p=1674</guid>
		<description><![CDATA[If you are a Glaswegian then this might be something really shocking for you, a recent survey has revealed that Glasgow is the second most unwelcoming city in the UK. Well, this news came at a time when Glasgow is gearing up for the Commonwealth Games. What all the reason might be, but its quite [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a Glaswegian then this might be something really shocking for you, a recent survey has revealed that<a title="Glasgow" href="http://www.scotland.org.uk/glasgow/glasgow-guide"> Glasgow</a> is the second most unwelcoming city in the UK. Well, this news came at a time when Glasgow is gearing up for the <em>Commonwealth Games</em>. What all the reason might be, but its quite evident that the people of Glasgow are clueless and shocked as to how their city was described as unfriendly.</p>
<p>Meanwhile London leads the chart at first place with <a title="Aberdeen" href="http://www.scotland.org.uk/aberdeenshire/aberdeen-guide/">Aberdeen</a> at seventh position along many other cities in the list. The survey was conducted on the basis of a poll which included 4000 adults across 30 cities, the result of the survey  were released to mark the start of the British Tourism Week. The reports also revealed that about 55% people thought that the British politeness was worse and about one in ten even came across a rude person.</p>
<p>Glaswegians though have denied the results which this survey showed and don&#8217;t agree to the fact that Glasgow is the second most unwelcoming city in the UK. But this survey has somehow proved to be a hit on the reputation of Glasgow, that too at a time when the city least expected anything like this to happen. Being the host of the Commonwealth games, Glasgow needs to be really watchful, and make sure the city is not tagged as an unwelcoming city in the UK.</p>
<p>News Source : Scotsman</p>
]]></content:encoded>
			<wfw:commentRss>http://news.scotland.org.uk/2010/03/15/glasgow-2nd-most-unwelcoming-city-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glasgow Common Wealth Game 2014 logo triggers row</title>
		<link>http://news.scotland.org.uk/2010/03/10/glasgow-common-wealth-game-2014-logo-triggers-row/</link>
		<comments>http://news.scotland.org.uk/2010/03/10/glasgow-common-wealth-game-2014-logo-triggers-row/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:18:01 +0000</pubDate>
		<dc:creator>Praveen</dc:creator>
				<category><![CDATA[Every Day]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Whats On]]></category>
		<category><![CDATA[Commonwealth Games 2014 logo]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Glasgow Common Wealth Games 2014]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Scotland News]]></category>
		<category><![CDATA[travel Scotland]]></category>

		<guid isPermaLink="false">http://news.scotland.org.uk/?p=1671</guid>
		<description><![CDATA[Finally the new logo for the 2014 commonwealth games was launched amidst some chaos and fanfare.  It all started when the logo was found to be almost identical to the design created for the Common Guild 2007. Both the designs do had similarities which triggered a hullabaloo, with the game organisers claiming that the logo [...]]]></description>
			<content:encoded><![CDATA[<p>Finally the new logo for the <em>2014 commonwealth games</em> was launched amidst some chaos and fanfare.  It all started when the logo was found to be almost identical to the design created for the Common Guild 2007. Both the designs do had similarities which triggered a hullabaloo, with the game organisers claiming that the logo was an original piece of artwork.</p>
<p>Meanwhile <a title="Glasgow" href="http://www.scotland.org.uk/glasgow/glasgow-guide">Glasgow</a> Tory MSP Bill Aitken said that he will be raising the issue with Games organisers due to the similarities among the two logos. The new logo has similarity with the old logo which raises a question on the originality of this new design. On other hand the game organisers strongly felt nothing to suspect regarding the logo, and it is well matched for the money paid for it.</p>
<p>Now it has to be seen that, what will be the fate of this new logo which has triggered a debate over its originality. Whatever the results might come, but all sport enthusiasts do hope this confusion won&#8217;t effect the preparations of the <em>Glasgow 2014 games</em>.</p>
<p>News Source :  Scotsman</p>
]]></content:encoded>
			<wfw:commentRss>http://news.scotland.org.uk/2010/03/10/glasgow-common-wealth-game-2014-logo-triggers-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golfing- The 2010 Open Championship Theme</title>
		<link>http://news.scotland.org.uk/2010/03/10/golfing-the-2010-open-championship-theme/</link>
		<comments>http://news.scotland.org.uk/2010/03/10/golfing-the-2010-open-championship-theme/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 07:10:18 +0000</pubDate>
		<dc:creator>Carolane</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Whats On]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[St.Andrews]]></category>

		<guid isPermaLink="false">http://news.scotland.org.uk/?p=1658</guid>
		<description><![CDATA[For any lover of golf, here&#8217;s great news &#8211; the 2010 Open Championship at St.Andrews, the most storied and challenging course in Scotland- Golfing is just a few months away. One of golf’s four “Majors”, the Open Championship is the only one hosted outside of the United States. The Open is not tied to one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.scotland.org.uk/wp-content/uploads/2010/03/scotland-golf.jpg"><a href="http://news.scotland.org.uk/wp-content/uploads/2010/03/scotland-golf.jpg"><img class="alignright size-medium wp-image-1837" src="http://news.scotland.org.uk/wp-content/uploads/2010/03/scotland-golf-198x300.jpg" alt="Golfing- The 2010 Open Championship Theme " width="198" height="300" align="right"></a></a>For any lover of golf, here&#8217;s great news &#8211; the 2010 Open Championship at St.Andrews, the most storied and challenging course in <strong><a href="http://www.scotland.org.uk/">Scotland</a></strong>- Golfing is just a few months away. One of golf’s four “Majors”, the Open Championship is the only one hosted outside of the United States. The Open is not tied to one course unlike the Masters and is conducted each year with a different classic course in England or Scotland.</p>
<p>Since 1990, the tournament has been here once in five years with Tiger Woods earning the winning trophy in 2000 and 2009. To be held on 15 to 18th of July, 2010, it is not alone the biggest<strong> <a href="http://www.scotland.org.uk/guide/Golf_In_Scotland">golf</a></strong> event of the year in Scotland but also the biggest every five years with the most prestigious tournament coming to the most famous course in golf.</p>
<p>No destination quite like Scotland, for golfers and fans of the game to enjoy a great golfing holiday near the Old Course at St. Andrews in <strong><a href="http://www.scotland.org.uk/guide/Fife">Fife</a></strong>, about a 30-mile drive north of Edinburgh. With hundreds of courses across the country, including some of the most famous in the world, there is no other more complete a golf destination than Scotland. With high roughs, unpredictable weather and world class competition, it will be very busy for all golf enthusiasts with loads of time to plan a fabulous Scotland tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.scotland.org.uk/2010/03/10/golfing-the-2010-open-championship-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
